LivCool
Look
Feel
Fit
Where to wear
Composition
Care
Adopt a sporty, elegant style with the Liz golf dress from NVO. It offers unbeatable comfort thanks to its breathable, cooling fabric, so you’ll feel comfortable and fresh all day on the golf course. With UPF 50+ sun protection and thoughtfully integrated inner shorts, the Liz dress lets you move freely and confidently, so you can focus on your game without distraction. Whether on the course or off, this modern golf dress ensures you look polished, play comfortably, and feel your best every step of the way.
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Look
Feel
Fit
Where to wear
Composition
91% nylon
9% spandex
Care
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
123 John Doe Street
Your Town, YT 12345
Store Hours
Sun: Closed
Mon-Fri: 9:00 - 17:00
Sat: 10:00 - 13:00
What to expect at pickup
Closed
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 1pm